LG 42WS50 42inc İnce Çerçeveli LED Monitör
LG 42WS50 42" İnce Çerçeveli LED Monitör
Screen Size | 42" Class (42.02" measured diagonal) |
Panel Technology | IPS |
Aspect Ratio | 16 : 9 |
Native Resolution | 1920 x 1080 (FHD) |
Brightness | 700cd/m2 |
Contrast Ratio | 1,300:1 |
Dynamic CR | 500,000:1 |
Color Depth | 1.06 Billion |
Response Time | 12 ms(G to G), 5.71ms(40.0℃) |
Video Input | RGB, HDMI, DVI-D, Display Port |
Bezel Width | 11.5mm |
Monitor Dimension(W x H x D) |